Description
Features and Benefits
Solid carbide is extremely heat-resistant and used for high speed applications on cast iron, nonferrous materials, plastics and other tough-to-machine materials.
Specs
| Insert Style | CNMG |
| Insert Size | 432 |
| Material | Carbide |
| Length (mm) | 12.90 |
| Length (Decimal Inch) | 0.5080 |
| Inscribed Circle (mm) | 12.70 |
| Inscribed Circle (Decimal Inch) | 0.5000 |
| Thickness (Decimal Inch) | 0.1870 |
| Thickness (mm) | 4.76 |
| Corner Radius (mm) | 0.80 |
| Corner Radius (Decimal Inch) | 0.0310 |
| Manufacturer’s Grade | IC6025 |
| Coating | TiCN/Al2O3/TiN |
| Chip Breaker | F3M |
| ISO Number | CNMG 432-F3M |
| Coating Process | MTCVD |
| Manufacturers Catalog Number | 5567824 |
| Primary Workpiece Material | M |
| Secondary Workpiece Material | None |
| Included Angle | 80 |
| Insert Hand | Right Hand |
| Maximum Depth of Cut (mm) | 1.50 |
| Maximum Depth of Cut (Decimal Inch) | 0.0590 |
| Shape | Diamond |




