Description
Features and Benefits
Solid carbide is extremely heat-resistant and used for high speed applications on cast iron, nonferrous materials, plastics and other tough-to-machine materials.
Specs
| Insert Style | TNMG |
| Insert Size | 431 |
| Material | Carbide |
| Inscribed Circle (Decimal Inch) | 0.5000 |
| Inscribed Circle (Inch) | 1/2 |
| Thickness (Inch) | 3/16 |
| Thickness (Decimal Inch) | 0.1875 |
| Corner Radius (Inch) | 1/64 |
| Corner Radius (Decimal Inch) | 0.0156 |
| Manufacturer’s Grade | TCN55 |
| Coating | TiN |
| Material Grade | C5 |
| Hole Diameter (Decimal Inch) | 0.2030 |
| Relief Angle | 0 |
| Primary Workpiece Material | P; M |
| Included Angle | 60 |
| Series | KENLOC |
| Maximum Depth of Cut (mm) | 1.25 |
| Maximum Depth of Cut (Decimal Inch) | 0.0492 |
| Insert Holding Method | Screw or Clamp |
| Shape | Triangle |




