Description
Features and Benefits
Solid carbide is extremely heat-resistant and used for high speed applications on cast iron, nonferrous materials, plastics and other tough-to-machine materials.
Specs
| Insert Style | WNMG |
| Insert Size | 331 |
| Material | Carbide |
| Length (mm) | 6.12 |
| Length (Decimal Inch) | 0.2407 |
| Inscribed Circle (Decimal Inch) | 0.3750 |
| Inscribed Circle (Inch) | 3/8 |
| Thickness (Inch) | 3/16 |
| Thickness (Decimal Inch) | 0.1875 |
| Thickness (mm) | 4.76 |
| Corner Radius (Inch) | 1/64 |
| Corner Radius (mm) | 0.3969 |
| Corner Radius (Decimal Inch) | 0.0156 |
| Manufacturer’s Grade | 2025 |
| Coating | TiCN/AI2O3/TiN |
| Chip Breaker | MF |
| Insert Length (Decimal Inch) | 0.2407 |
| OverallLength (mm) | 6.52 |
| Overall Length (Decimal Inch) | 0.2565 |
| Hole Diameter (mm) | 3.81 |
| Hole Diameter (Decimal Inch) | 0.1500 |
| ISO Number | WNMG 06 04 04-MF 2025 |
| Relief Angle | 0 |
| Included Angle | 80 |
| Insert Holding Method | Pin & Clamp |
| Shape | Trigon |




