Description
Features and Benefits
Solid carbide is extremely heat-resistant and used for high speed applications on cast iron, nonferrous materials, plastics and other tough-to-machine materials.
Specs
| Insert Style | WNMG |
| Insert Size | 432 |
| Material | Carbide |
| Length (mm) | 8.69 |
| Length (Decimal Inch) | 0.3421 |
| Inscribed Circle (Decimal Inch) | 0.5000 |
| Inscribed Circle (Inch) | 1/2 |
| Thickness (Inch) | 3/16 |
| Thickness (Decimal Inch) | 0.1874 |
| Thickness (mm) | 4.76 |
| Corner Radius (Inch) | 1/32 |
| Corner Radius (mm) | 0.80 |
| Corner Radius (Decimal Inch) | 0.0315 |
| Manufacturer’s Grade | 4305 |
| Coating | TiCN/Al2O3/TiN |
| Chip Breaker | PM |
| Insert Length (Decimal Inch) | 0.3105 |
| OverallLength (mm) | 8.69 |
| Overall Length (Decimal Inch) | 0.3420 |
| Hole Diameter (mm) | 5.16 |
| Hole Diameter (Decimal Inch) | 0.2032 |
| ISO Number | WNMG080408PM4305 |
| Relief Angle | 0 |
| Coating Process | MTCVD |
| Manufacturers Catalog Number | 6707482 |
| Primary Workpiece Material | K; P |
| Included Angle | 80 |
| Cutting Direction | Neutral |
| Insert Hand | Neutral |
| Series | T-Max P |
| Maximum Depth of Cut (mm) | 7.89 |
| Maximum Depth of Cut (Decimal Inch) | 0.3106 |
| Insert Holding Method | Pin & Clamp |
| Shape | Trigon |




